Dosing
from the 2004 PDR
Disease | CrCl | Dose (mg) | Interval (h) |
Zoster | > 60 | 500 | q 8 |
40-59 | 500 | q 12 | |
20-39 | 500 | q 24 | |
<20 | 250 | a 24 | |
Hemodialysis | 250 | after dialysis | |
Recurrent Genital Herpes | > 40 | 125 | q 12 |
20 - 39 | 125 | q | |
< 20 | 125 | q 24 | |
HD | 125 | q 24 | |
Suppression Genital Herpes | > 40 | 250 | q 12 |
20 - 39 | 125 | q 12 | |
< 20 | 125 | q 24 | |
HD | 125 | after dialysis | |
Recurrent Disease In HIV | > 40 | 500 | q 12 |
20 - 39 | 500 | q 24 | |
< 20 | 250 | q 24 | |
HD | 250 | after dialysis |
Important side effects
Important drug interactions
Rants and Screeds
Pearls
Treatment of choice
Use for
Don't use for
Class
Nucleoside analogue.
Last Update 11/25/19